Feel Alive.
Please select a product
from the menus below:
New for 2011 are three sizes in the X and S specifications. All models share in a precision moulded body and rotor delivering enhanced performance and feel with incredible durability. By combining the, below 5:1 ratio and the wider ABS2 spool the power conversion of the previous Excelers is maintained. The 4000 size can crank 86cm of line with one turn of the handle. Add to that Digigear 2 and there are few fish to fear with one of these in your hands. The premium X model carries Airbail and a machine cut handle as standard. Yet the S is no slouch with a one touch folding handle and Twistbuster 2 just like the X.
| Model | RATIO | OZS | B/B | LINE CAPACITY | RRP | SPOOL |
|---|---|---|---|---|---|---|
| EXC-X2500 | 4.7:1 | 9.2 | 4CRBB | 190m-6lbs | £99.99 | £24.00 |
| EXC-X3000 | 4.7:1 | 10.1 | 4CRBB | 215m-8lbs | £99.99 | £24.00 |
| EXC-X4000 | 4.9:1 | 12.7 | 4CRBB | 190m-14lbs | £99.99 | £24.00 |
| EXC-S2500 | 4.7:1 | 10.3 | 4 | 190m-6lbs | £79.99 | £22.00 |
| EXC-S3000 | 4.7:1 | 11.1 | 4 | 215m-8lbs | £79.99 | £22.00 |
| EXC-S4000 | 4.9:1 | 14.1 | 4 | 190m-14lbs | £79.99 | £22.00 |
Let your friends know about the great deals that are on offer at this site. Just fill in the details below and click 'send'. Please note that any item marked with a * is a required entry.